Are you sure?
Are you sure you want to delete this speaker document?
Speaker
Add Company
Speaker
Add Company
Speaker
Add Company
Add Speaker File
Recid | Name | Company | Email | Phone | Bio |
|---|---|---|---|---|---|
| 32 | ~TBD | TBD | |||
| 7 | Alexandra Rinehart | Shin-Etsu Silicones of America | |||
| 20 | Ali Wolf, LEED AP/PMP | Hexpol | ali.wolf@hexpol.com | 440-321-3163 | With an undergrad in Construction Management - University of Wisconsin and Organizational Leadership and Development - Fielding Graduate University, I have utilized these experiences to enhance the build environment as well as support people and processes needed to organize and execute many projects in numerous industries - retail, office, higher education, healthcare, and manufacturing. Applying my experiences in attaining LEED Accreditation Professional (LEED AP) and Project Management Professional (PMP) to enhancing business operations to significantly reduce the organizational and product level carbon footprint. Organizations with lower carbon footprints are enriched in value for key stakeholders - Shareholders, Banking and bonding institutions, Insurance providers, Customers, Suppliers, Community Members and Employees. |
| 40 | Ben Puffer | Maplan | bpuffer@maplan-usa.com | 2699297358 | Ben is the Technical Sales Director for MAPLAN, a leading global manufacturer of rubber and silicone molding solutions. For more than a decade, he has worked with manufacturers throughout North America to improve rubber molding processes, automation readiness and implementation, and manufacturing competency across a wide range of vertical markets. Drawing from experience gained through thousands of customer visits, Ben brings a practical, application-focused perspective on the challenges and opportunities facing today's rubber manufacturers. |
| 26 | Bradley Sellers | Smithers MSE | bsellers@smithers.com | 3308033113 | Brad Sellers joined the Smithers consulting team in 2014. He specializes in tire and rubber product evaluations and data analysis, focused on developing action plans and helping clients implement solutions that address their development, quality, and performance challenges. He has significant experience providing technical support for testing and research studies along with proven skills in failure analysis, project planning, patent research, and secondary technical research. Bradley holds a Bachelor of Science degree in Chemical Engineering from Ohio University. |
| 38 | Brian Geisel | M.R. Mold & Engineering Corp. | Brian@mrmold.com | 7148657336 | Brian is a third generation mold maker with more than forty years of experience in precision tooling and molding operations. He began his career in the plastics industry in 1985 as a production press operator, gaining firsthand knowledge of molding behavior, part quality, and process flow. He advanced into a formal mold making apprenticeship in 1986 and achieved Class A mold maker status ten years later. During this period, Brian worked in small, highly specialized 4–5 person shops, building thermoplastic and die cast molds from start to finish. In 2010, Brian joined M.R. Mold & Engineering Corp. as a Project Manager and was promoted to Operations Manager later that year, overseeing tooling programs, production scheduling, and cross functional technical coordination. In 2017, he was appointed to lead the MR Mold Tech Center, where he expanded the company’s capabilities in liquid silicone rubber (LSR) processing. In this role, Brian manages LSR molding operations, process development, and technical training, integrating traditional mold making expertise with advanced silicone molding technologies to support complex, high precision manufacturing programs. |
| 37 | Brian Howard | G3 Machinery | brian.howard@g3machinery.com | 3302841990 | Mr. Howard started his career 43 years ago in the steel and automotive industry. While working in manufacturing he attended university and later taught for 5 years at the university. Approximately 28 years ago Mr. Howard moved to the Polymer industry designing molds and then into engineering of rubber processing equipment. Currently, based on his expertise in the industry, he works As Director of Operations for G3 United States of America, a new global expansion location of G3 Mixing Technologies. He specialized in the latest technology and Global marketing in rubber and plastic industry worldwide. |
| 24 | Charles Owens, PhD | Exponent | cowens@exponent.com | (949) 239-4849 | Charles Owens, Ph.D. is a Thermal Sciences Associate at Exponent Inc. and a recent Ph.D. graduate in Mechanical and Aerospace Engineering from the University of California, Irvine. His research focuses on thermal device applications of additively manufactured polymer architectures, combining 3D printing, infrared thermography, and advanced simulations to study heat transfer in novel materials. Prior to his graduate work, he was a Production Engineer at Schlumberger, where he worked on elastomer manufacturing processes and lean efficiency improvements. Dr. Owens has collaborated with NASA, the U.S. Navy, and industry partners to translate polymer-based designs into practical energy and aerospace solutions. |
| 17 | Christian Park | CMTC | cpark@cmtc.com | 310-529-8096 | Christian Park has over 20 years of operational, sales, and consulting experience with a focus on food manufacturing companies. In his prior roles as COO and Manager for companies like GDT Foods, Paleta, Santec/Sharp Industries, CYR International and IGS Consulting, Chris achieved stellar sales results and increased gross margins by developing sales strategies and establishing KPI’s. As COO of multiple manufacturing companies, Christian has experience of improving production throughput by more than 30% by fixing bottlenecks, setting KPIs, establishing accountability, and cross-training his production team. Christian is also experienced in leading ERP system implementations, new product line introductions, and is fluent in Korean. |
| 3 | Cristina DiFranco | Parker LORD | Cristina DiFranco is an Application Engineer with the Parker LORD Application Engineering team based in Erie, PA. Her role is focused on working with customers to troubleshoot bond failures, optimize bonding processes, and select suitable adhesive products for rubber-to-substrate applications. She leads customer training sessions several times a year for the Chemlok® Academy held on-site in Erie. She graduated from Case Western Reserve University with a Bachelor of Science degree in Chemical Engineering and a concentration in Polymer Science. Her passion is helping customers implement adhesive solutions to create innovative products. | ||
| 30 | Dr. Joe Marcinko | Polymer Synergies | drjoe@polymersynergies.com | 8569814381 | Dr. Marcinko has over 40 years of industrial R&D, research management, and academic experience. His interests and expertise are in the areas of, biopolymers, polyurethane chemistry, adhesion science, wood and agricultural fiber composites, polymer characterization, and polymer structure-property relationships. He is an adjunct professor and a developer of industrial short courses related to biopolymer adhesives, polyurethane and polymer chemistry, and adhesion science. Dr. Marcinko has authored over 60 peer reviewed publications and has 22 patents and 2 patents pending. |
| 1 | Dr. Tom Steiner | The EnterTRAINER | DrTom@DrTomEnterTRAINER.com | 7609428366 | Dr. Tom has been a professional speaker, enterTRAINer. management consultant and teacher for over 30 years. He has provided presentations and training programs to more than 250 major corporations in the US and Canada. Dr. Tom combines his talents in a way that makes learning FUN! By using humor. magic and advanced common sense, his highly stimulating programs motivate participants to consider new ways of behaving in the workplace. Dr. Tom has worked as a Director of Training, University Professor, Elementary School Principal. Stand-Up Comic, Rock 'n Roll Guitarist and Part Time US Postal Employee. However, he credits most of what he has learned to driving taxi cabs and selling door to door in New York City. |
Select Event
Id | Event Name | Event Description |
|---|---|---|
| No records to display |
0 of 0 pages
(0 items)
Speaker
Add Company
Are you sure?
Are you sure you want to delete this speaker assign?
Register Speaker for Event
Loading...
History
Recid | Speaker | Event | Order | Presentation Title | File (Members Only) | Notes | Year |
|---|---|---|---|---|---|---|---|
| No records to display |
0 of 0 pages
(0 items)